Roll Of Honour 1991 - 2000
(we have contacted all NHS Ambulance Headquarters for information, but sadly not all responded, so we are aware that some names may be missing)
To view the Kent Air Ambulance Memorial please follow the 'link' at the bottom of this page
| 1991 - 2000 | ||||||||
| Surname | Forename | Date | Service | |||||
| Corfield | Robert | 26.12.1991 | West Midlands | |||||
| Courtnell | Claire | 17.05.1991 | West Country | |||||
| Donaldson | Joseph | 31.07.1991 | Scotland | |||||
| Egdell | Jimmy | 26.02.1991 | Northumbria | |||||
| Fievez | Joseph William | 10.04.1991 | London | |||||
| Fox | Michael | 23.07.1991 | Scotland | |||||
| Hayes | Colin J | 02.09.1991 | Gwynedd | |||||
| Hunt | Olive | 15.11.1991 | West Midlands | |||||
| Littlejohn | Robert Caldwell | 03.12.1991 | London | |||||
| MacAusland | Robert | 13.09.1991 | Scotland | |||||
| Neal | Kevin | 15.02.1991 | West Midlands | |||||
| Perks | John | 19.01.1991 | London | |||||
| Pratt | John Quinn | 21.12.1991 | Scotland | |||||
| Sime | George | 1991 | Cheshire | |||||
| Taft | Brian | 1991 | Cornwall | |||||
| Whatmough | Alan Jack | 23.07.1991 | London | |||||
| White | Barry | 1991 | Lancashire | |||||
| Affleck | John | 1.03.1992 | Scotland | |||||
| Ballantyne | William | 05,09,1992 | Scotland | |||||
| Barker | Trevor | 1992 | Lincolnshire | |||||
| Bell | Charles | 20.07.1992 | Scotland | |||||
| Boyd | David | 01.10.1992 | Northumberland | |||||
| Brogan | Thomas | 07.12.1992 | Scotland | |||||
| Clarke | Clifford | 1992 | Lancashire | |||||
| Cockcroft | Brian | 1992 | Dorset | |||||
| Cowper | Derek | 19.10.1992 | Scotland | |||||
| Evans | Hayden | 20.03.1992 | Mid Glamorgan | |||||
| Fegan | John | 16.08.1992 | Scotland | |||||
| Flynn | Gordon | 1992 | Cheshire | |||||
| Gray | John | 11.11.1992 | Scotland | |||||
| McCheyne | Robert | 12.1992 | Scotland | |||||
| Rowley | Thomas | 28.11.1992 | West Midlands | |||||
| Taylor | Malcolm Leslie | 10.09.1992 | London | |||||
| Turner | Cecil Augustus | 18.12.1992 | London | |||||
| Waterfall | Stanley Donald | 1992 | Derbyshire | |||||
| Broughton | Nigel | 1993 | Lincolnshire | |||||
| Brown | David | 15.12.1993 | Scotland | |||||
| Cassell | Ronald | 29.03.1993 | Cornwall | |||||
| Cotter | Carol | 07.10.1993 | West Midlands | |||||
| Goddard | Tony | 1993 | Royal County of Berkshire | |||||
| Humphries | Roy | 1993 | Hertfrdshire | |||||
| Lilley | Rose Judith | 10.12.1993 | London | |||||
| Martin | Bruce | 30.06.1993 | Scotland | |||||
| Meighan | Leslie | 11.05.1993 | Durham | |||||
| Nursall | Terence | 17.01.1993 | West Midlands | |||||
| Roberts | John | 27.02.1993 | Scotland | |||||
| Shoults | Edward Leslie | 08.06.1993 | London | |||||
| Thwaite | Deborah Wendy | 17.07.1993 | London | |||||
| Turner | Paul | 25.03.1993 | West Midlands | |||||
| West | Martin George | 11.05.1993 | London | |||||
| Barrett | Bevis | 06.01.1994 | West Midlands | |||||
| Brehaut | Colin John | 1994 | Guernsey | |||||
| Ford | Mervyn | 1994 | Preston Humberside | |||||
| Hassan | Allan | 14.10.1994 | Scotland | |||||
| Heard | Paul. C | 14.12.1994 | Cornwall | |||||
| Kelly | Paul | 4.1994 | Eastern Health Board | |||||
| Kirkham | Robert A | 25.11.1994 | North Wales | |||||
| Lee | Alan | 1994 | Surrey | |||||
| McDade | Shaun | 1994 | Lancashire | |||||
| Reid | Michael | 20.07.1994 | Scotland | |||||
| Roberts | Bryn | 14.05.1994 | North Wales | |||||
| Strut | David | 06.05.1994 | West Midlands | |||||
| Walsh | Thomas | 20.03.1994 | Waterford | |||||
| Wenham | Kenneth | 1994 | Kent | |||||
| Winter | Robert | 26.01.1994 | Scotland | |||||
| Alexander | Robert | 26.09.1995 | Scotland | |||||
| Andrews | Paul | 24.07.1995 | London | |||||
| Barr | Alister | 09.09.1995 | Nr Ireland | |||||
| Bishop | John F | 1995 | Kent | |||||
| Briers | Robert John | 11.06.1995 | London | |||||
| Carpenter | Ian | 1995 | Kent | |||||
| Channing | Robert William | 05.11.1995 | Jersey | |||||
| Deadman | David | 25.01.1995 | Sussex | |||||
| Fowler-Kelly | James | 26.10.1995 | Derbyshire | |||||
| Gibbs | William Ronald | 20.07.1995 | London | |||||
| Gregory | Keith. A | 18.04.1995 | Humberside | |||||
| Harris | Ron | 1995 | Bakewell Derbyshire | |||||
| Hammond | Ken | 1995 | Wolverhampton | |||||
| Lazer | Alan | 1995 | Merseyside | |||||
| Lewis | David Nicholas | 18.01.1995 | London | |||||
| Maitas | Vincent A | 03.03.1995 | North Wales | |||||
| Reeves | Susan | 1995 | Bedfordshire/Hertfordshire | |||||
| Scott | John | 13.06.1995 | Scotland | |||||
| Shepley | Robert | 06.01.1995 | North Wales | |||||
| Skinner | Roger | 18.06.1995 | London | |||||
| Standford | David | 1995 | West Country | |||||
| Woods | Neil | 1995 | Lancashire | |||||
| Barley | Graham | 02.01.1996 | South Wales | |||||
| Barrett | Richard John | 11.09.1996 | London | |||||
| Bedminster | Simon | 04.08.1996 | London | |||||
| Blane | John | 31.03.1996 | Scotland | |||||
| Broomhall | Raymond Victor | 1996 | Stoke - Staffordshire | |||||
| Dunn | Derry | 1996 | West Country | |||||
| Garth | Louie | 1996 | Suffolk | |||||
| Grantham | David Keri | 01.07.1996 | London | |||||
| Gritt | Debra J | 1996 | Kent | |||||
| Hemsley | John | 1996 | TENYAS | |||||
| Kiely | David Matthew | 28.05.1996 | London | |||||
| Marley | Raymond Victor | 31.01.1996 | London | |||||
| McCormack | John | 1996 | Bootle - Mersey Met | |||||
| Osborne | Ian | 12.03.1996 | West Country | |||||
| Riley | Anthony | 1996 | Stafford - Staffordshire | |||||
| Smith | Alexander | 09.09.1996 | Scotland | |||||
| Theobald | Julian | 1996 | Lincolnshire | |||||
| Tucker | Iain Roy | 1996 | Guernsey | |||||
| Wells | Michael | 05.01.1996 | London | |||||
| Williams | Anne E | 27.06.1996 | North Wales | |||||
| Atkinson | David | 1997 | Durham | |||||
| Barr | Stewart | 15.02.1997 | Scotland | |||||
| Beckett | Anthony | 08.12.1997 | Scotland | |||||
| Brown | John L | 1997 | Kent | |||||
| Busby | William | 1997 | Rugeley - Staffs | |||||
| Cokel | Frank | 1997 | Lancashire - Morecombe | |||||
| Conger - Thompson | Arthur | 09.05.1997 | London | |||||
| Crighton | Liz | 1997 | Suffolk | |||||
| Flanagan | Senan | 6.1997 | Nenagh | |||||
| Francis | John | 1997 | Suffolk | |||||
| Gruneberg | Martin Adelbert | 07.11.1997 | Scotland | |||||
| Hastilow | Brian | 1997 | Tamworth - Staffs | |||||
| Holland | Charles Roderick | 25.03.1997 | Scotland | |||||
| Jenkins | Peter | 05.10.1997 | South Wales | |||||
| Massey | Ronald | 30.12.1997 | North Wales | |||||
| Mitchell | Diana | 1997 | Suffolk | |||||
| Percival | Kim Susan | 09.07.1997 | London | |||||
| Robertson | Edward | 09.04.1997 | Scotland | |||||
| Smith | John | 29.05.1997 | London | |||||
| Steward | Michael James | 14.03.1997 | London | |||||
| Wood | Terence | 05.05.1997 | North Wales | |||||
| Barnett | Elizabeth | 1998 | Kent | |||||
| Bruce | Victor | 1998 | Lichfield - Staffordshire | |||||
| Darby | Mark | 1998 | Kent | |||||
| Dyson | Peter | 1998 | South Yorkshire | |||||
| Griffin | Jacqueline A | 1998 | Kent | |||||
| Hewetson | John | 11.11.1998 | Waterford | |||||
| Hughes | Gordon | 1998 | Merseyside | |||||
| Kennedy | Pete | 06.05.1998 | Scotland | |||||
| Lewis | Brian | 06.03.1998 | West Midlands | |||||
| Mayhew | Brian | 1998 | TENYAS | |||||
| Meech | Doris Y | 1998 | Kent | |||||
| Moon | Marie | 1998 | Lancashire | |||||
| Negus | Peter G | 1998 | Kent | |||||
| Peach | Richard | 1998 | Bedfordshire/Hertfordshire | |||||
| Reardon | David William Phillip | 22.10.1998 | London | |||||
| Reid | Lynn | 04.05.1998 | Scotland | |||||
| Richardson | Anthony J | 1998 | Kent | |||||
| Shanley | John Stewart William | 16.02.1998 | London | |||||
| Smith | David William | 20.05.1998 | London | |||||
| Smith | Ronald Dave | 16.08.1998 | London | |||||
| Tierney | Michael (Milo) | 27.06.1998 | Waterford | |||||
| Whitehouse | Ken | 1998 | Cannock - Staffordshire | |||||
| Young | Gary | 1998 | Hull Humberside | |||||
| Allan | Geoffrey | 30.04.1999 | Scotland | |||||
| Bate | Harold | 06.09.1999 | West Midlands | |||||
| Caddick | Linda | 1999 | Stafford Staffordshire | |||||
| Evans | Gordon | 30.09.1999 | North Wales | |||||
| Faiers | Graham Bruce | 03.01.1999 | London | |||||
| Hall | Dorothy | 1999 | Uttoxeter Staffordshire | |||||
| Hyde | Shaun | 1999 | Bedfordshire/Hertfordshire | |||||
| Jandron | Arthur Philip | 04.07.1999 | Jersey | |||||
| Kettle | Ernie | 1999 | Stoke - Staffordshire | |||||
| Knowles | Mark | 1999 | Cheshire | |||||
| McCormack | John | 16.01.1999 | Scotland | |||||
| Pratt | Gordon Trevor | 08.09.1999 | Avon | |||||
| Rhone | Michael Ian | 02.02.1999 | London | |||||
| Smith | Carl | 1999 | Hull Humberside | |||||
| Williams | Jean Elaine | 24.03.1999 | London | |||||
| Wright | Paul | 08.11.1999 | West Midlands | |||||
| Adkin | Douglas Roy | 03.06.2000 | London | |||||
| Arnold | Keith | 2000 | Merseyside | |||||
| Barton | Shaun | 2000 | Merseyside | |||||
| Edwards | Albert | 2000 | Merseyside | |||||
| Heggie | Elizabeth | 26.06.2000 | Scotland | |||||
| Hitchins | Jonathan | 2000 | Merseyside | |||||
| Johnson | Elizabeth | 26.01.2000 | Scotland | |||||
| Jones | Gareth M | 30.01.2000 | Welsh NHS Trust | |||||
| Kenyon | Mick | 2000 | Tamworth Staffordshire | |||||
| Lunt | David | 31.07.2000 | Scotland | |||||
| Macdonald | Alexander | 30.06.2000 | Scotland | |||||
| McKay | Ian | 28.08.2000 | Scotland | |||||
| McLaren | Neil | 03.05.2000 | London | |||||
| Newsome | George | 2.2000 | Eastern Health Board | |||||
| Owens | Edward | 22.03.2000 | Carlow | |||||
| Paine | Frank E | 2000 | Kent | |||||
| Piecewska | Julie Victoria | 11.02.2000 | London | |||||
| Pill | Steve | 2000 | West Country | |||||
| Plumber | Bill | 2000 | NEAS | |||||
On
http://www.burhamvillage.com/historykentairambulancememorial.htm